Price-Watch™ provides real-time price assessments and price forecasts for Paracetamol (Acetaminophen) across top trading regions:
| Paracetamol (Acetaminophen) Regional Coverage | Paracetamol (Acetaminophen) Grade and Country Coverage | Paracetamol (Acetaminophen) Pricing Data Coverage Explanation |
| Asia-Pacific Paracetamol (Acetaminophen) Pricing Analysis | Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Ex-Vadodara Domestic Prices, West India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Domestic Prices in Vadodara, West India |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Ex-Ludhiana Domestic Prices, India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Domestic Prices in Ludhiana, India | |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) FOB Prices at Hyderabad ICD Port, India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Export Prices from Hyderabad ICD Port, India to Global Markets | |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) FOB Prices at Nhava Sheva Mumbai Port, India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Export Prices from Nhava Sheva Mumbai Port, India to Global Markets | |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Ex-Hebei Domestic Prices, China | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Domestic Prices in Hebei, China | |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) FOB Prices at Tianjin Port, China | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Export Prices from Tianjin Port, China to Global Markets | |
| Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) CIF Haiphong Port, Vietnam, Importing from China | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Import Prices at Haiphong Port, Vietnam from China | |
| Europe Paracetamol (Acetaminophen) Pricing Analysis | Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) CIF Prices at Valencia Port, Spain, Importing from India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Import Prices at Valencia Port, Spain from India |
| South America Paracetamol (Acetaminophen) Pricing Analysis | Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) CIF Prices at Santos Port, Brazil | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Import Prices at Santos Port, Brazil |
| North America Paracetamol (Acetaminophen) Pricing Analysis | Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) CIF Prices at New York Port, USA, Importing from India | Weekly Price Update on Paracetamol (Acetaminophen) Pharma Grade (IP) (>99%) (Powder) Real-Time Import Prices at New York Port, USA from India |
Note: In assessments structured as CIF [Importing Port] (Exporting Country), the country mentioned in brackets indicates the primary origin of supply (exporting country), while the named port refers to the destination port in the importing country. Other Incoterms (FOB, FD, EXW, etc.) should be interpreted in accordance with standard international trade definitions
Paracetamol Price Trend Q1 2026
During the first quarter of 2026, there emerged a distinct difference in terms of market recovery of Paracetamol (Acetaminophen) between India and China, as the market dynamics have been influenced by differences in the supply and demand dynamics within these key regions where Paracetamol is produced.
India posted strong gains in price amid recovery in demand, reduction in inventories, and continued purchases by pharmaceutical companies during the quarter. On the other hand, China is relatively stable with minor gains in paracetamol price trend, due to stable production levels and demand for exports that minimized fluctuations.
There is only slight improvement in export demand during the month of March. Despite the generally weak sentiments in the previous quarter, there has now been a shift towards stable-to-strong sentiments in the current period.
China: Paracetamol (Acetaminophen) Export Prices FOB Tianjin, China, Pharma Grade (USP) (>99%) (Powder)
The Paracetamol price in China saw little changes in the first quarter of 2026, rising just by 0.25% on quarterly basis. This stability has been attributed to strong supply-demand factors, with sustained production volumes, stable export demand from key international customers. There are no interruptions in operations, as companies continued with stable output, whereas demand is cautious.
The paracetamol price trend in China in Q1 2026 saw little fluctuations, due to ample supply of stocks, along with competitive pricing. In March 2026, Paracetamol (Acetaminophen) prices in China witnessed a rise of 2.45% due to better inquiry level for exports, and stronger demand abroad.
India: Paracetamol (Acetaminophen) Domestically Traded prices in Ex-Vadodara, India, Pharma Grade (IP) (>99%) (Powder)
According to Price-Watch™ , in Q1 2026, Paracetamol (Acetaminophen) prices in India witnessed a recovery phase, increasing 4.88% compared to the previous quarter after a prolonged period of decline. The upward movements are supported by improved domestic demand and gradual stock absorption, as buyers resumed procurement beyond hand-to-mouth purchasing.
Additionally, steady production levels alongside better offtake from pharmaceutical manufacturers contributed to firmer market sentiment. The paracetamol price trend in India during the quarter reflected a shift from the earlier bearish phase, with tightening availability in certain segments and stabilization in export inquiries aiding price support.
In March 2026, acetaminophen prices in India increased further with 6.70% rising sharply during the month, driven by stronger buying interest and continued inventory correction. Overall, the market indicated a positive turnaround, with demand recovery expected to support prices in the near term.

