Price Watch™ provides real-time price assessments and price forecasts for Bitumen across top trading regions:
| Bitumen Regional Coverage | Bitumen Grade and Country Coverage | Bitumen Pricing Data Coverage Explanation |
| Asia-Pacific Bitumen Pricing Analysis | Bitumen (VG-10) Ex-East India Domestic Prices | Weekly Price Update on Bitumen Real-Time Domestic Prices in Ludhiana, North India |
| Bitumen (VG-10) Ex-Haldia Domestic Prices, East India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Haldia, East India | |
| Bitumen (VG-10) Ex-Kochi Domestic Prices, South India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Kochi, South India | |
| Bitumen (VG-10) Ex-Mathura Domestic Prices, North India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Mathura, North India | |
| Bitumen (VG-10) Ex-Mumbai Domestic Prices, West India | Weekly Price Update on Bitumen Real-Time Mumbai Domestic Prices, West India | |
| Bitumen (VG-10) Ex-North India Domestic Prices | Weekly Price Update on Bitumen Real-Time North India Domestic Prices | |
| Bitumen (VG-10) Ex-South India Domestic Prices | Weekly Price Update on Bitumen Real-Time South India Domestic Prices | |
| Bitumen (VG-10) Ex-West India Domestic Prices | Weekly Price Update on Bitumen Real-Time West India Domestic Prices | |
| Bitumen (VG-30) Ex-East India Domestic Prices | Weekly Price Update on Bitumen Real-Time Domestic Prices in Ludhiana, North India | |
| Bitumen (VG-30) Ex-Haldia Domestic Prices, East India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Haldia, East India | |
| Bitumen (VG-30) Ex-Kochi Domestic Prices, South India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Kochi, South India | |
| Bitumen (VG-30) Ex-Mathura Domestic Prices, North India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Mathura, North India | |
| Bitumen (VG-30) Ex-Mumbai Domestic Prices, West India | Weekly Price Update on Bitumen Real-Time Mumbai Domestic Prices, West India | |
| Bitumen (VG-30) Ex-North India Domestic Prices | Weekly Price Update on Bitumen Real-Time North India Domestic Prices | |
| Bitumen (VG-30) Ex-South India Domestic Prices | Weekly Price Update on Bitumen Real-Time South India Domestic Prices | |
| Bitumen (VG-30) Ex-West India Domestic Prices | Weekly Price Update on Bitumen Real-Time West India Domestic Prices | |
| Bitumen (VG-40) Ex-East India Domestic Prices | Weekly Price Update on Bitumen Real-Time Domestic Prices in Ludhiana, North India | |
| Bitumen (VG-40) Ex-Haldia Domestic Prices, East India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Haldia, East India | |
| Bitumen (VG-40) Ex-Kochi Domestic Prices, South India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Kochi, South India | |
| Bitumen (VG-40) Ex-Mathura Domestic Prices, North India | Weekly Price Update on Bitumen Real-Time Domestic Prices in Mathura, North India | |
| Bitumen (VG-40) Ex-Mumbai Domestic Prices, West India | Weekly Price Update on Bitumen Real-Time Mumbai Domestic Prices, West India | |
| Bitumen (VG-40) Ex-North India Domestic Prices | Weekly Price Update on Bitumen Real-Time North India Domestic Prices | |
| Bitumen (VG-40) Ex-South India Domestic Prices | Weekly Price Update on Bitumen Real-Time South India Domestic Prices | |
| Bitumen (VG-40) Ex-West India Domestic Prices | Weekly Price Update on Bitumen Real-Time West India Domestic Prices |
Note: In assessments structured as CIF [Importing Port] (Exporting Country), the country mentioned in brackets indicates the primary origin of supply (exporting country), while the named port refers to the destination port in the importing country. Other Incoterms (FOB, FD, EXW, etc.) should be interpreted in accordance with standard international trade definitions.
Bitumen Price Trend Q1 2026
In the first quarter of 2026, prices for Bitumen in various global markets have been displaying a predominantly mixed to bearish movement that is a result of the volatility of crude oil, pressure on refining margins, and adjustment of regional supplies.
In India, prices for VG-10 Ex-Mathura have been showing a weakening trend despite increasing crude oil benchmark prices due to improved logistics after the US-Iran conflict disruption, high production from refineries, and reduced demand for road construction in the country.
India: Bitumen Domestic Prices Ex-Mathura, India, Grade- VG-10
According to Price-Watch™, in Q1 2026, Bitumen VG-10 prices in India have been recording an upward movement of approximately 10.58% QoQ, as rising crude oil benchmarks and logistical cost escalations stemming from US-Iran conflict disruptions have been exerting persistent upward forces on the market, with supply constraints having been broadly amplifying emerging input pressures.
The Bitumen VG-10 price trend in India has been reflecting a cautious procurement environment where buyers and producers have been navigating tightening refinery availability and global energy volatility with notable net price escalation during the quarter.
Bitumen VG-10 prices have been trending higher as domestic refining margins and import dependencies have been facilitating sharper adjustments. In India, Bitumen VG-10 prices in March 2026 have been rising by around 3.32% MoM, as crude price surges have been intensifying supply tightness and have been beginning to transmit more forcefully into spot pricing during the month.


